2025 - 2026 Schedule
HOME TEAM ON RIGHT SIDE - GAMES START @ 7:30pm
***Schedule (PDF)*** | ||
| Team 1: KW Naval #1 (Ali) | ||
| Team 2: KW Naval #2 (Randy) | ||
| Team 3: Branch 530 #1 (Peter) | ||
| Team 4: Branch 530 #2 (Don) | ||
| Team 5: McMullan's #1 (Blair) | ||
| Team 6: Polish #1 (Megan) | ||
| Team 7: Ouroboros #1 (Joanne) | ||
| Team 8: Knights of Columbus (Dan L) | ||
| Team 9: Branch 50 #1 (Bob W) | ||
| Team 10: Edelweiss #1 (Mitch) | ||
| Team 11: KW Naval #3 (Kristy) | ||
| Team 12: KW Naval #4 (Betty) | ||
| Team 13: Branch 530 #3 (Savvas) | ||
| Team 14: Waterloo Rod/Gun #1 (Jamie) | ||
| Team 15: McMulllan's #2 (Elaine) | ||
| Team 16: Polish #2 (Brian G) | ||
| Team 17: OGD Ouroboros #2 (Skinner) | ||
| Team 18: Knights of Columbus #2 (Steve) | ||
| Team 19: Branch 50 #2 (John E) | ||
| Team 20: BYE | ||
| March 9 SINGLES TOURNAMENT @ KW NAVAL ("A", "B" and "Ladies Divisions") Registration ends @ 7:30 $5.00 per player Share the Wealth Tickets to be sold |
| March 16: Week 1 | ||
| "Premier" Division | ||
| Team 1: KW Naval # 1 (Ali) @ Team 5: McMulllan's # 2 (Elaine) | ||
| Team 11: KW Naval # 3 (Kristy) @ Team 2: KW Naval # 2 (Randy) | ||
| "A" Division | ||
| Team 5: McMullan's # 1 (Blair) @ Team 10: Edelweiss # 1 (Mitch) | ||
| Team 7: Ouroboros # 1 (Joanne) @ Team 4: Branch 530 # 2 (Don) | ||
| "B" Division | ||
| Team 8: Knights of Columbus (Dan L) @ Team 17:OGD Ouroboros # 2 (Skinner) | ||
| Team 6: Polish # 1 (Megan) @ Team 18: Knights of Columbus # 2 (Steve) | ||
| "C" Division | ||
| Team 19: Branch 50 # 2 (John E) @ Team 9: Branch 50 # 1 (Bob W) | ||
| Team 14: Waterloo Rod/Gun # 1 (Jamie) @ Team 16: Polish # 2 (Brian G) | ||
| "D" Division | ||
| Team 13: Branch 530 # 3 (Savvas) @ 12: KW Naval # 4 (Betty) | ||
| Team 3: Branch 530 # 1 (Peter) @ BYE | ||
| March 23: Week 2 | ||
| "Premier" Division | ||
| Team 15: McMulllan's # 2 (Elaine) @ Team 2: KW Naval # 2 (Randy) | ||
| Team 1: KW Naval # 1 (Ali) @ Team 11: KW Naval # 3 (Kristy) | ||
| "A" Division | ||
| Team 7: Ouroboros # 1(Joanne) @ Team 5: McMullan's # 1 (Blair) | ||
| Team 4: Branch 530 # 2 (Don) @ Team 10: Edelweiss # 1 (Mitch) | ||
| "B" Division | ||
| Team 6: Polish # 1 (Megan) @ Team 8: Knights of Columbus (Dan L) | ||
| Team 18: Knights of Columbus # 2 (Steve) @ Team 17: OGD Ouroboros # 2 (Skinner) | ||
| "C" Division | ||
| Team 19: Branch 50 # 2 (John E) @ Team 16: Polish # 2 (Brian G) | ||
| Team 14: Waterloo Rod/Gun # 1 (Jamie) @ Team 9: Branch 50 # 1 (Bob W) | ||
| "D" Division | ||
| Team 3: Branch 530 # 1 (Peter) @ Team 13: Branch 530 # 3 (Savvas) | ||
| Team 12: KW Naval # 4 (Betty) @ BYE | ||
| March 30: Week 3 | ||
| "Premier" Division | ||
| Team 15: McMulllan's # 2 (Elaine) @ Team 11: KW Naval # 3 (Kristy) | ||
| Team 2: KW Naval # 2 (Randy) @ Team 1: KW Naval # 1 (Ali) | ||
| "A" Division | ||
| Team 4: Branch 530 # 2 (Don) @ Team 5: McMullan's # 1 (Blair) | ||
| Team 10: Edelweiss # 1 (Mitch) @ Team 7: Ouroboros # 1(Joanne) | ||
| "B" Division | ||
| Team 8: Knights of Columbus (Dan L) @ Team 18: Knights of Columbus # 2 (Steve) | ||
| Team 17: OGD Ouroboros # 2 (Skinner) @ Team 6: Polish # 1 (Megan) | ||
| "C" Division | ||
| Team 19: Branch 50 # 2 (John E) @ Team 14: Waterloo Rod/Gun # 1 (Jamie) | ||
| Team 16: Polish # 2 (Brian G) @ 9: Branch 50 # 1 (Bob W) | ||
| "D" Division | ||
| Team 12: KW Naval # 4 (Betty) @ Team 3: Branch 530 # 1 (Peter) | ||
| Team 13: Branch 530 # 3 (Savvas) @ BYE | ||
| Banquet numbers to be confirmed and paid at the singles tournament on March 9, 2026 |
| April 6 Playoff round robin week 4 (tie breaker) if necessary |
| April 13 Playoff round robin week 5 (tie breaker) if necessary |
| End of Year Banquet: Polish Legion - May 24 @ 4pm - Dinner @ 5:30pm 2026/2027 ANNUAL GENERAL MEETING - September 8, 2026 @ 7:30pm. Location to be determined closer to meeting date. |
Our Executive
President: Steve Ropp 519-504-9092
Vice-President: Dan Lemieux 548-883-8563
Secretary/Treasurer: John Eardley 519-503-5556